Sticky header carries the always-visible numbers. Tabs swap the body. Compare with Option C (hub & spoke) at projects_view_option_c_hub.html.
Key Construction · Owner: Tulsa Community College · Tulsa, OK · contract signed 2026-01-08
| Cost code | Original | + CO | + CTC | Effective | Spent | Remaining | % used |
|---|---|---|---|---|---|---|---|
| Plumbing — Labor & Materials | $320,000 | +$12,000 | — | $332,000 | $215,000 | $117,000 | 65% |
| Plumbing — Underground | $95,000 | — | −$30,000 | $65,000 | $58,000 | $7,000 | 89% |
| Plumbing — Top-out | $145,000 | +$8,000 | +$20,000 | $173,000 | $95,000 | $78,000 | 55% |
| Plumbing — Trim ⚠ | $78,000 | — | — | $78,000 | $82,200 | −$4,200 | 105% |
| HVAC — Labor & Materials | $285,000 | +$15,000 | — | $300,000 | $198,000 | $102,000 | 66% |
| HVAC — Equipment | $92,000 | — | — | $92,000 | $92,000 | $0 | 100% |
| Bonds & Permits | $8,500 | — | — | $8,500 | $7,200 | $1,300 | 85% |
| Insulation (sub) | $28,000 | — | — | $28,000 | $0 | $28,000 | 0% |
| Test & Balance (sub) | $11,000 | — | — | $11,000 | $0 | $11,000 | 0% |
| Margin / Profit | $187,500 | — | +$10,000 | $197,500 | — | — | — |
| Project total | $1,250,000 | +$35,000 | $0 | $1,285,000 | $747,400 | $340,100 | 58% |
/labor-forecast/project/QB-list-id.
| Cost code | Apr 2026 | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| Plumbing — L&M | 25% $29K |
19% $22K |
19% $22K |
19% $22K |
19% $22K |
— |
| Plumbing — Top-out | 30% $23K |
30% $23K |
20% $16K |
20% $16K |
— |
— |
| HVAC — L&M | 17% $17K |
17% $17K |
17% $17K |
17% $17K |
17% $17K |
17% $17K |
| Insulation (sub) | — |
— |
— |
100% $28K |
— |
— |
This tab will pull together every invoice issued, the active pay app, retainage, and AR aging — for this project specifically.
Target: Q3 2026 · gated on Monthly Billing Helper feature. See roadmap.
All four sample tab bodies rendered above. Other tabs (Reports, Documents, Activity) follow the same patterns. Generated 2026-04-25.