Card grid is the home view. Click any card to drill into a dedicated URL like /projects/:listId/budget.
Compare with Option A (tabbed) at projects_view_option_a_tabbed.html.
Key Construction · Owner: Tulsa Community College · Tulsa, OK · contract signed 2026-01-08
Target: Q3 2026 · Monthly Billing Helper
Target: 1.0 release with field app
Each card opens a real route. Browser back returns to the hub. Deep-link friendly.
Original + COs from QB + CTCs from CRSApp
| Cost code | Original | + CO | + CTC | Effective | Spent | Remaining |
|---|---|---|---|---|---|---|
| Plumbing — Labor & Materials | $320,000 | +$12,000 | — | $332,000 | $215,000 | $117,000 |
| Plumbing — Underground | $95,000 | — | −$30,000 | $65,000 | $58,000 | $7,000 |
| Plumbing — Top-out | $145,000 | +$8,000 | +$20,000 | $173,000 | $95,000 | $78,000 |
| Plumbing — Trim ⚠ | $78,000 | — | — | $78,000 | $82,200 | −$4,200 |
| HVAC — Labor & Materials | $285,000 | +$15,000 | — | $300,000 | $198,000 | $102,000 |
| Margin / Profit | $187,500 | — | +$10,000 | $197,500 | — | — |
9 hub cards + 1 deep-page preview rendered above. Generated 2026-04-25.