Pulls the sticky-header + deep editing from Option A (tabbed), the dashboard glance from Option C (hub),
and adds an always-visible left rail so PMs never lose their place. Compare with
projects_view_option_a_tabbed.html and projects_view_option_c_hub.html.
Key Construction · Owner: Tulsa Community College · Tulsa, OK · contract signed 2026-01-08
Q3 2026 · Monthly Billing Helper
Field app pending · 1.0
| Cost code | Original | + CO | + CTC | Effective | Spent | Remaining |
|---|---|---|---|---|---|---|
| Plumbing — L&M | $320,000 | +$12,000 | — | $332,000 | $215,000 | $117,000 |
| Plumbing — Underground | $95,000 | — | −$30,000 | $65,000 | $58,000 | $7,000 |
| Plumbing — Top-out | $145,000 | +$8,000 | +$20,000 | $173,000 | $95,000 | $78,000 |
| Plumbing — Trim ⚠ | $78,000 | — | — | $78,000 | $82,200 | −$4,200 |
| HVAC — L&M | $285,000 | +$15,000 | — | $300,000 | $198,000 | $102,000 |
| HVAC — Equipment | $92,000 | — | — | $92,000 | $92,000 | $0 |
| Margin / Profit | $187,500 | — | +$10,000 | $197,500 | — | — |
| Cost code | Apr 26 | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| Plumbing — L&M | 25% $29K |
19% |
19% |
19% |
19% |
— |
| Plumbing — Top-out | 30% $23K |
30% |
20% |
20% |
— |
— |
| HVAC — L&M | 17% |
17% |
17% |
17% |
17% |
17% |
When this section ships, every invoice issued for this project, the active pay app, retainage, and AR aging will live here.
Target: Q3 2026 · Monthly Billing Helper
4 states rendered: Overview · Budget · Forecast · Invoices (greyed). Other sections follow the same pattern. Generated 2026-04-25.